Linking community and technology to enable FAIR data
Tools Confluence
DISQOVER
DMPMaastricht
Maastricht Data Repository
Linking community and technology to enable FAIR data
Linking community and technology
Knowledge exchange and engagement are very important for being innovative and flexible for our research community. Our multidisciplinary team consists of our basic DataHub staff as well as colleagues from other departments who work at DataHub on a regular basis. This close collaboration is embodied in the DataHub community. In our community we highly value teamwork and openness.
The DataHub community
Greetje Adriaans PhD candidate Gastroenterology Dept. Email address DataHub | Ralph Brecheisen Data Engineer DataHub Email address | José Eummelen-Lenoir Controller Faculty Office FHML Email address DataHub | |||
Marion Feijge Data Steward De Maastricht Studie Email address DataHub | Dennie Hebels Data Steward MERLN Email address DataHub | Koert Heinen Data Engineer MEMIC Email address DataHub | |||
Evelien Hendrix PhD candidate Gastroenterology and Hepatology Dept. Email address DataHub | Mirjam Kamps Communication Officer DataHub Email address Phone: +31 6 39 60 22 75 | Koen Knippenbergh HR Advisor Faculty Office FHML Email address Phone: +31 6 34 44 67 15 | |||
Dean Linssen DevOps Engineer DataHub Email address Phone: +31 6 34 33 85 40 | Tim Lustberg Data Engineer DataHub Email address DataHub Phone: +31 43 387 28 44 | Jonathan Melius Data Engineer DataHub Email address | |||
Wendy Neyens | Olav Palmen | Rodrigo Rosas-Bertolini | |||
Luis Sanchez | Kelly Schmitz Secretary Faculty Office FHML Email address DataHub Phone: +31 43 387 28 44 | Pascal Suppers | |||
Karianna Teunissen | Daniel Theunissen | Rick Voncken Data Steward Scannexus Email address DataHub | |||
Laurent Winckers DevOps Engineer DataHub Email address DataHub Phone: +31 43 387 28 44 |
Our close collaboration strengthens research driven solutions and makes it possible to expand our state-of-the-art infrastructure, based on other departments' requirements.
Read more about our collaboration projects